| Country | Choir Name | Year |
| COCEVAL (Coro Central Evangelico de Luanda) | 2003 | |
| Música Libre | 1996 | |
| Adelaide Chamber Singers | 2006 | |
| Woden Valley Youth Choir | 2006 | |
| Young Voices of Melbourne | 2013 | |
| Chor Jung Wien | 1993 | |
| Friedrich Lessky Chor Wien | 2003 | |
| Kammerchor des Musikgymnasiums Wien | 1987, 1993, 2000 | |
| Tiroler Kammerchor Wörgl | 1987, 1996 | |
| Wiener Männergesangverein | 2000 | |
| The Children’s Choir of Wallonia | 1996 | |
| The Gaborone Choral Societyr | 1993, 2000 | |
| K.T.M. Choir | 1993 | |
| Dobri Hristov Women’s Choir of Varna | 2003 | |
| Bach Children’s Chorus | 2013 | |
| Coastal Sound Youth Choir | 2013 | |
| Da Camera Singers, Edmonton | 2003 | |
| Kokopelli | 2013 | |
| Winnipeg Mennonite Children’s Choir | 1993 | |
|
Ukrainian Male Chorus of Edmonton
Spurrell Studio Choir Vancouver Youth Choir |
1996
2016 2016 |
| VEUS – Cor Infantil Amics de la Unió/td> | 2019, 2023 | |
| Jiangmen Children’s Choir | 2000 | |
| Meng Girls’ Choir | 2013 | |
| Shenzen Yantian Foreign Language Primary School Children’s Choir | 2019 | |
| Coral Comfenalco Santander, Bucaramanga | 2003 | |
| El Café Chorale | 2013 | |
| Coro Intermezzo | 2016, 2023 | |
|
Coro Exaudi
Cantores de Cienfuegos |
2000
2016 |
| Karlovy Vary Girls’ Choir | 1993 | |
| Ústi Children’s Choir | 2006 | |
| Zvonecek-Praha Concert Choir | 2009 | |
| Copenhagen Motet Choir | 1990 | |
| The Girls’ Choir of St. Jørgen’s Church | 2000 | |
| EELK Misjonikoor | 2006 | |
| E Stuudio Girls Choir | 2013, 2023 | |
| Ellerhein Girls’ Choir | 2016 | |
| Kalevi Kammerkoor | 2009 | |
| Tallinn Chamber Choir | 1990 | |
| Joensuu University Choir | 2003 | |
| The Academic Student Choir Pedavoces | 2013, 2019 | |
| The Children’s Choir of Didion-Raugraff School, Nancy | 1987 | |
| The Chanters Group of the Church of St. Panteleimon the Healer | 2009 | |
| The Choir of E.Mikeladze | 2016, 2023 | |
| Bruckner Chor of Neckargemund | 1993 | |
| Junges Vokalensemble Hannover | 2013 | |
| KammerChor Saarbrücken | 2009 | |
| Daarler Vocal Consort | 2019 | |
| ChorWerk Saar | 2023 | |
|
The Hong Kong Children’s Choir
Wah Yan College Kowloon Boys’ Choir |
1996
2016 |
| Pannon Children’s Choir | 2019 | |
| Navrachana School Choir | 2006 | |
| Batavia Madrigal Singers/td> | 2019 | |
| Coro Idica | 1990 | |
| Coro Alpi Cozie | 1987 | |
| Coro La Valle | 1987 | |
| Musica Laus Choral Society of Turin | 1987 | |
| Chor Sapporo | 1990 | |
| Kumamoto Madre Cor | 1990 | |
| Jazeps Medins Music School Boys’ Choir, Riga | 2003 | |
| Riga Chamber Choir “Ave Sol” | 1987 | |
| Virgo Choir of Vilnius University | 1990 | |
| Boys’ Choir “Dagilėlis | 2019 | |
| Children’s Choir Ugnele | 2023 | |
| Operafast Children’s Choir, Selangor | 2003 | |
| Coral Divertimento Mexico | 2009 | |
| Rotterdams Mannenkoor “Variante” | 1993 | |
| The Ambassador Choir of Palmerston North | 1996 | |
| Coro Femenino de la Pontificia Universidad Católica del Perú, Lima | 2003 | |
|
The Bialystok University of Technology Choir Chamber Choir of Feliks Nowowiejski Academy of Music |
2016
2013 |
| Wroclaw Technical University Chorus | 1987, 1996 | |
| Poznań Boys’ Choir | 2023 | |
| Coral Polifónica de Ponce | 1993 | |
| The Glasgow Phoenix Choir | 1990 | |
| The Singapore Philharmonic Chorus | 1996 | |
| Cantica Nova, Trnava | 2003 | |
| The Mariborski Oktet | 2006 | |
| Ansan City Choir | 2006 | |
| Ewha Chamber Choir, Seoul | 2003, 2013 | |
| Gyungju Choral | 2009 | |
| InCantores Male Choir | 1993 | |
| The Seoul Ladies’ Singers | 1996 | |
| Coro Hodeiertz of Tolosa | 1993 | |
| Coro Universitario Sant Yago | 2000 | |
| Giovanni Bardi Chamber Choir, Canary Islands | 2003 | |
| Koritsia | 2009 | |
| Bündner Jugendchor | 2013 | |
| Formosa Singers | 2013, 2023 | |
| Tainan Chamber Choir | 2009 | |
| Taipei County Teachers’ Choir | 1996 | |
| Taipei Philharmonic Chamber Choir | 2006 | |
| The Taipei Philharmonic Youth and Children’s Choir | 2003 | |
| Wattana and B.C.C. Combined Choir of Bangkok | 1996 | |
| Coro de Profundis | 1990 | |
| Arizona: The Orpheus Male Chorus of Phoenix | 1993 | |
| Arizona: Phoenix Girls Chorus Cantabile | 2019 | |
| California: Ragazzi Boys Chorus | 2006 | |
| California: Sunday Night Singers | 2019, 2023 | |
| California: UC Alumni Chorus – Berkeley | 2009 | |
| California: Womensing | 2013 | |
| Colorado: Rocky Mountain Children’s Choir “Fourteeners” | 2009 | |
|
Georgia: The Decatur Civic Chorus
Iowa: Heartland Youth Choir |
2000
2016 |
| Kansas: Lawrence Children’s Choir | 2006, 2013 | |
| New Jersey: Children Song of New Jersey | 2013 | |
| Michigan: Jefferson Avenue Presbyterian Church Chancel Choir | 2009 | |
| Minnesota: The Apollo Club of Minneapolis | 1987 | |
|
Montana: Great Falls Symphonic Choir
Montana: Bella Armonia Youth Chorale |
1990
2016 |
| Montana: Helena Chamber and Symphony Chorales | 1987 | |
| Montana: Missoula Mendelssohn Club | 1987, 1990, 1993, 1996, 2000, 2003 | |
| Montana: Missoula Sacred Harp | 1993 | |
| Montana: Missoula Symphony Chorale | 1987, 1990, 1993, 1996, 2000, 2003 | |
| Montana: Missoula Youth Choir | 1987, 1990, 1993, 1996, 2000, 2003, 2006, 2009 | |
| Montana: Montana Alumni Choir 2000 | 2000 | |
| Montana: Montana Youth Choir | 1993 | |
| Montana: The Fort Peck Oyate Singers | 2000 | |
| Montana: The Montana Chorale | 1990, 1996 | |
| Montana: The University of Montana Chamber Chorale | 2019, 2023 | |
| North Carolina: Greensboro Youth Chorus | 2003 | |
| North Dakota: Yellowface Singers | 2006 | |
| Oregon: Oregon Repertory Singers | 2003 | |
| Oregon: The Vintage Singers | 1990, 2000 | |
| Oregon: Willamette Master Chorus | 1993 | |
| South Dakota: Singing Legionnaires | 1987 | |
|
Washington: Mirinesse Woman’s Choir
Washington: Northwest Girlchoir “Vivace” |
2016
2003 |
| Washington: Tacoma Youth Chorus Chamber Choir | 2000 | |
| Utah: Salt Lake Vocal Artists | 2023 | |
| Washington: Tacoma Youth Chorus Chorale | 2006 | |
| Washington: The Apollo Club of Wenatchee | 1996 | |
| Wyoming: The Central Wyoming A Cappella Chamber Singers | 1993 | |
| Abertillery Orpheus Male Choir | 2006 |