Country | Choir Name | Year |
Angola | COCEVAL (Coro Central Evangelico de Luanda) | 2003 |
Argentina | Música Libre | 1996 |
Australia | Adelaide Chamber Singers | 2006 |
Australia | Woden Valley Youth Choir | 2006 |
Australia | Young Voices of Melbourne | 2013 |
Austria | Chor Jung Wien | 1993 |
Austria | Friedrich Lessky Chor Wien | 2003 |
Austria | Kammerchor des Musikgymnasiums Wien | 1987, 1993, 2000 |
Austria | Tiroler Kammerchor Wörgl | 1987, 1996 |
Austria | Wiener Männergesangverein | 2000 |
Belgium | The Children’s Choir of Wallonia | 1996 |
Botswana | The Gaborone Choral Societyr | 1993, 2000 |
Botswana | K.T.M. Choir | 1993 |
Bulgaria | Dobri Hristov Women’s Choir of Varna | 2003 |
Canada | Bach Children’s Chorus | 2013 |
Canada | Coastal Sound Youth Choir | 2013 |
Canada | Da Camera Singers, Edmonton | 2003 |
Canada | Kokopelli | 2013 |
Canada | Winnipeg Mennonite Children’s Choir | 1993 |
Canada
Canada Canada |
Ukrainian Male Chorus of Edmonton
Spurrell Studio Choir Vancouver Youth Choir |
1996
2016 2016 |
Catalonia | VEUS – Cor Infantil Amics de la Unió/td> | 2019, 2023 |
China | Jiangmen Children’s Choir | 2000 |
China | Meng Girls’ Choir | 2013 |
China | Shenzen Yantian Foreign Language Primary School Children’s Choir | 2019 |
Colombia | Coral Comfenalco Santander, Bucaramanga | 2003 |
Costa Rica | El Café Chorale | 2013 |
Costa Rica | Coro Intermezzo | 2016, 2023 |
Cuba
Cuba |
Coro Exaudi
Cantores de Cienfuegos |
2000
2016 |
Czech Republic | Karlovy Vary Girls’ Choir | 1993 |
Czech Republic | Ústi Children’s Choir | 2006 |
Czech Republic | Zvonecek-Praha Concert Choir | 2009 |
Denmark | Copenhagen Motet Choir | 1990 |
Denmark | The Girls’ Choir of St. Jørgen’s Church | 2000 |
Estonia | EELK Misjonikoor | 2006 |
Estonia | E Stuudio Girls Choir | 2013, 2023 |
Estonia | Ellerhein Girls’ Choir | 2016 |
Estonia | Kalevi Kammerkoor | 2009 |
Estonia | Tallinn Chamber Choir | 1990 |
Finland | Joensuu University Choir | 2003 |
Finland | The Academic Student Choir Pedavoces | 2013, 2019 |
France | The Children’s Choir of Didion-Raugraff School, Nancy | 1987 |
Georgia | The Chanters Group of the Church of St. Panteleimon the Healer | 2009 |
Georgia | The Choir of E.Mikeladze | 2016, 2023 |
Germany | Bruckner Chor of Neckargemund | 1993 |
Germany | Junges Vokalensemble Hannover | 2013 |
Germany | KammerChor Saarbrücken | 2009 |
Germany | Daarler Vocal Consort | 2019 |
Germany | ChorWerk Saar | 2023 |
Hong Kong
Hong Kong |
The Hong Kong Children’s Choir
Wah Yan College Kowloon Boys’ Choir |
1996
2016 |
Hungary | Pannon Children’s Choir | 2019 |
India | Navrachana School Choir | 2006 |
Indonesia | Batavia Madrigal Singers/td> | 2019 |
Italy | Coro Idica | 1990 |
Italy | Coro Alpi Cozie | 1987 |
Italy | Coro La Valle | 1987 |
Italy | Musica Laus Choral Society of Turin | 1987 |
Japan | Chor Sapporo | 1990 |
Japan | Kumamoto Madre Cor | 1990 |
Latvia | Jazeps Medins Music School Boys’ Choir, Riga | 2003 |
Latvia | Riga Chamber Choir “Ave Sol” | 1987 |
Lithuania | Virgo Choir of Vilnius University | 1990 |
Lithuania | Boys’ Choir “Dagilėlis | 2019 |
Lithuania | Children’s Choir Ugnele | 2023 |
Malaysia | Operafast Children’s Choir, Selangor | 2003 |
Mexico | Coral Divertimento Mexico | 2009 |
Netherlands | Rotterdams Mannenkoor “Variante” | 1993 |
New Zealand | The Ambassador Choir of Palmerston North | 1996 |
Peru | Coro Femenino de la Pontificia Universidad Católica del Perú, Lima | 2003 |
Poland
Poland |
The Bialystok University of Technology Choir Chamber Choir of Feliks Nowowiejski Academy of Music |
2016
2013 |
Poland | Wroclaw Technical University Chorus | 1987, 1996 |
Poland | Poznań Boys’ Choir | 2023 |
Puerto Rico | Coral Polifónica de Ponce | 1993 |
Scotland | The Glasgow Phoenix Choir | 1990 |
Singapore | The Singapore Philharmonic Chorus | 1996 |
Slovakia | Cantica Nova, Trnava | 2003 |
Slovenia | The Mariborski Oktet | 2006 |
South Korea | Ansan City Choir | 2006 |
South Korea | Ewha Chamber Choir, Seoul | 2003, 2013 |
South Korea | Gyungju Choral | 2009 |
South Korea | InCantores Male Choir | 1993 |
South Korea | The Seoul Ladies’ Singers | 1996 |
Spain | Coro Hodeiertz of Tolosa | 1993 |
Spain | Coro Universitario Sant Yago | 2000 |
Spain | Giovanni Bardi Chamber Choir, Canary Islands | 2003 |
Sweden | Koritsia | 2009 |
Switzerland | Bündner Jugendchor | 2013 |
Taiwan | Formosa Singers | 2013, 2023 |
Taiwan | Tainan Chamber Choir | 2009 |
Taiwan | Taipei County Teachers’ Choir | 1996 |
Taiwan | Taipei Philharmonic Chamber Choir | 2006 |
Taiwan | The Taipei Philharmonic Youth and Children’s Choir | 2003 |
Thailand | Wattana and B.C.C. Combined Choir of Bangkok | 1996 |
Uruguay | Coro de Profundis | 1990 |
United States | Arizona: The Orpheus Male Chorus of Phoenix | 1993 |
United States | Arizona: Phoenix Girls Chorus Cantabile | 2019 |
United States | California: Ragazzi Boys Chorus | 2006 |
United States | California: Sunday Night Singers | 2019, 2023 |
United States | California: UC Alumni Chorus – Berkeley | 2009 |
United States | California: Womensing | 2013 |
United States | Colorado: Rocky Mountain Children’s Choir “Fourteeners” | 2009 |
United States
United States |
Georgia: The Decatur Civic Chorus
Iowa: Heartland Youth Choir |
2000
2016 |
United States | Kansas: Lawrence Children’s Choir | 2006, 2013 |
United States | New Jersey: Children Song of New Jersey | 2013 |
United States | Michigan: Jefferson Avenue Presbyterian Church Chancel Choir | 2009 |
United States | Minnesota: The Apollo Club of Minneapolis | 1987 |
United States
United States |
Montana: Great Falls Symphonic Choir
Montana: Bella Armonia Youth Chorale |
1990
2016 |
United States | Montana: Helena Chamber and Symphony Chorales | 1987 |
United States | Montana: Missoula Mendelssohn Club | 1987, 1990, 1993, 1996, 2000, 2003 |
United States | Montana: Missoula Sacred Harp | 1993 |
United States | Montana: Missoula Symphony Chorale | 1987, 1990, 1993, 1996, 2000, 2003 |
United States | Montana: Missoula Youth Choir | 1987, 1990, 1993, 1996, 2000, 2003, 2006, 2009 |
United States | Montana: Montana Alumni Choir 2000 | 2000 |
United States | Montana: Montana Youth Choir | 1993 |
United States | Montana: The Fort Peck Oyate Singers | 2000 |
United States | Montana: The Montana Chorale | 1990, 1996 |
United States | Montana: The University of Montana Chamber Chorale | 2019, 2023 |
United States | North Carolina: Greensboro Youth Chorus | 2003 |
United States | North Dakota: Yellowface Singers | 2006 |
United States | Oregon: Oregon Repertory Singers | 2003 |
United States | Oregon: The Vintage Singers | 1990, 2000 |
United States | Oregon: Willamette Master Chorus | 1993 |
United States | South Dakota: Singing Legionnaires | 1987 |
United States
United States |
Washington: Mirinesse Woman’s Choir
Washington: Northwest Girlchoir “Vivace” |
2016
2003 |
United States | Washington: Tacoma Youth Chorus Chamber Choir | 2000 |
United States | Utah: Salt Lake Vocal Artists | 2023 |
United States | Washington: Tacoma Youth Chorus Chorale | 2006 |
United States | Washington: The Apollo Club of Wenatchee | 1996 |
United States | Wyoming: The Central Wyoming A Cappella Chamber Singers | 1993 |
Wales | Abertillery Orpheus Male Choir | 2006 |